Native Resolution | : | 800 x 600 |
Maximum Resolution | : | 1920 x 1200 |
Standard Mode Brightness | : | Up to 3600 lm |
Native Aspect Ratio | : | 4:3 |
Compatible Aspect Ratio | : | 16:9 |
Contrast Ratio | : | 20,000:1 |
Throw Ratio | : | 1.96 to 2.15 (1270 mm@2000 mm) |
Digital Zoom | : | 2x |
Vertical Keystone Correction | : | -40°/+40° |
Colour Supported | : | 1.07 Billion Colors (30-bit) |
HDMI | : | 1 |
USB | : | 1 |
VGA Input | : | 1 |
VGA Output | : | 1 |
Audio Line In | : | 1 |
Audio Line Out | : | 2 |
Brand | Model | Price | Location Avalability | Suitable For |
---|---|---|---|---|
Acer | X1123H | ₹1,200/Day | Delhi, Noida, Gurugram, Ghaziabad | Office Party, Birthday Party, Conference, Movie Streaming, Gaming |
Talk to one of our AV Rental expert to discuss or book a equipment.
There are many valid reasons why you should choose us to take care of your valuable device
Trustworthy Reviews
Our business has been built on trust and customer satisfaction
Experienced Professionals
Our experienced team alway ready to update with latest technology updates.
Expert Technical Skills
Our technical experts will get you honest, reliable and professional help
Timely Service
We proudly say that our on time delivery is our 100% commitment
Excellent Reputation
We have built our reputation on the attention to details and our loyal service to our customers
Affordable Pricing
No Cheap. Our Prices are affordable compared to branded equipment and service we offer
Have a Question? Talk to us one of our experts.